Maintenance Summary - December 2025

← Back to Main
Portion Fixed Charge (₹) Paid (₹) Unpaid (₹)
101 ₹1,000.00 ₹0.00 ₹1,000.00
102 ₹1,000.00 ₹0.00 ₹1,000.00
103 ₹1,000.00 ₹0.00 ₹1,000.00
104 ₹1,000.00 ₹0.00 ₹1,000.00
201 ₹1,000.00 ₹0.00 ₹1,000.00
202 ₹1,000.00 ₹0.00 ₹1,000.00
203 ₹1,000.00 ₹0.00 ₹1,000.00
204 ₹1,000.00 ₹0.00 ₹1,000.00
301 ₹1,000.00 ₹0.00 ₹1,000.00
302 ₹1,000.00 ₹0.00 ₹1,000.00
303 ₹1,000.00 ₹0.00 ₹1,000.00
304 ₹1,000.00 ₹0.00 ₹1,000.00
401 ₹1,000.00 ₹0.00 ₹1,000.00
402 ₹1,000.00 ₹0.00 ₹1,000.00
403 ₹1,000.00 ₹0.00 ₹1,000.00
404 ₹1,000.00 ₹0.00 ₹1,000.00
501 ₹1,000.00 ₹0.00 ₹1,000.00
502 ₹1,000.00 ₹0.00 ₹1,000.00
503 ₹1,000.00 ₹0.00 ₹1,000.00
504 ₹1,000.00 ₹0.00 ₹1,000.00
Total Paid: ₹0.00
Total Unpaid: ₹20,000.00
Total Expenses: ₹0.00